[swpm_protected for=”5-6-7″]
PRE-QUALIFICATION OF SUPPLIERS FOR THE PROVISION OF GOODS AND SERVICES FOR THE FINANCIAL YEARS JANUARY TO DECEMBER 2025-2026
Bridge Carbon Malawi is a social impact project developer & carbon finance business that works in the poorest communities around the world providing access to sustainable energy services and clean energy technologies that help reduce humanity’s carbon footprint, mitigate global climate change, and improve the health of those in the greatest need. For further information about Bridge Carbon, please visit the website below:
https://bridgecarbon.com
Bridge Carbon Malawi therefore invites applications from reputable and well experienced suppliers with the ability to supply goods and services throughout 2025 and 2026 Financial year in the following categories:
No | Category | Sub-category |
1 | Supply of Motor vehicle, motorcycle and bicycle and its accessories | a. Supply of Motor vehicle Motorcycle and Buffalo bicycle units |
b. Servicing and repair | ||
c. Panel beating and spray painting | ||
d. Supply of spares and accessories | ||
2 | Travel | a) Travel agency b) Car hire c) Taxis services d) Coaches e) Household removals |
3 | Security services | a) Panic security alarm systems b) Door access control. c) Physical security (guards) d) CCTV equipment supply and installations e) Security radio equipment f) Vehicle Tracking and fleet management system g) CCTV monitoring |
4 | Fuels and Lubricants | a) Petrol, Diesel |
5 | Clearing agents | a) Shipping |
6 | Office furniture and fittings | a) Supply of office furniture b) Maintenance and fittings c) Installations d) Blinds e) Aluminum door and panel services f) Office partition |
7 | Telephone Systems | a) PABX services b) Ground phones supply and repair c) Mobile phones supply |
8 | Staff uniforms, fabric and protective wear | a) Footwear b) Clothing/ protective wear c) Fabric d) Gloves and head gear e) Tailoring f) Budges/insignia g) Any other protective wear not listed above |
9 | Office consumables | a) Stationery b) Toners |
10 | Cleaning and Household supplies | Hygiene items, groceries, sundries and Kitchen supplies |
11 | Photocopying and printing | a) Binding b) Laminating. c) Printing & Photocopying d) PVC ID card printing d) Printing Services of Various Booklets and Forms |
12 | Media & promotion | a) Radio, Print and TV production. b) Video shooting and production c) TV, Radio and Podcast Program hosting and presenters d) PA system and genset hiring. e) Promotional materials supply f) Graphic Designing g) Studio and audio management h) Animation in 2D and 3D |
13 | Information Technology equipment, software, and Services | a) Supply of IT equipment b) Maintenance and repair of IT equipment’s c) Conference equipment supply and installation. d) Provision of Internet services e) Networking Services f) Systems and Solutions g) Software licenses |
14 | Fire Fighting Services | a) Supply of fire fighting equipment b) Servicing firefighting equipment c) Maintenance of firefighting equipment |
15 | Training/Consultancies | a) Leadership, Management, and Personnel Development b) Health and Safety c) Equipment operation d) Drivers/riders training e) Team building and other group training. f) Individual Coaching. g) Risks adherence and compliance h) Safeguarding training and workshops i) Various generic training |
16 | Laboratory Services | a) Soil testing b) Soil Sampling services |
17 | Seed Supply and other Farmer Field School materials and equipment | a) Tephrosia Seed b) Soya Seed c) Maize Seed d) Sun Flower Seed e) Forestry Seed (Various) f) Plastic sheet g) Polythene bags h) Organic pesticides i) Packaging plastics j) Rain gauge k) PICS bags. l) Innoculant m) NPK Fertilizer n) Urea Fertilizer o) Organic manure |
18 | Cleaning services | a) Office cleaning b) Housekeeping services c) Landscaping services d) Fumigation and pest control e) Waste Incineration services |
19 | Power Generating and backup equipment | a) Supply and installation of generators b) Supply and installation of Uninterruptible power supply (UPS) c) Supply and installation of solar power systems d) Servicing and maintenance of power backup systems |
20 | Printing Services | e) Printing of various Booklets and Forms |
21 | Building Category | a) Electrical services/maintenance b) Plumbing works. c) Carpentry and joinery work. d) Painting works |
22 | Provision of Fumigation Services | a) Offices and Warehouses |
23 | Insurance | a) Insurance consulting and brokerage solutions |
24 | Vehicle and Motor Cycle tracking | a) Provision of Car Tracking Solutions and Services |
26 | Organic Fertiliser and Manure | a) Organic Manure b) BioChar Manure c) BioNitrate Fertilizers |
27 | Measuring and Testing Equipment | a) Moisture meters b) Hanging scales c) Desk scales d) Bench scales e) Probe thermometers and similar equipment. d) Provision of Calibration and Maintenance Services |
28 | Food Stuff | a) Maize Floor b) Legumes eg Beans, Groundnuts, Peas etc a) Salt |
29 | Beekeeping equipment and accessories | a)Beehives Bee suits b) Gloves c) Gumboots Bee brush d) Hive tool e) Smoker f) Honey presser g) Buckets h) Honey packaging bottles i) Torch |
30 | Hardware tools and equipment | a) anging scales b) Measuring tapes c) Electronic pocket balance scale d) Wheelbarrow e) Sack f) Torch g) Panga knives h) Slasher i) Pallets j) 0-500 Kg weighing Scale k) Hanging scales l) working gloves m) Tarpauline n) Bowsaws o) Touch p) Slashers q)GPS machine r) Carripers s) Tarpaulin t) Diameter tape u) Augor v) Prunning pangas w) Watering cans x) Nail clippers y) Roll of twine z) Forestry polytubes |
A. Mandatory Requirements
- Brief company profile, including a capability statement with years of operational experience.
- Business Registration and Certificate of incorporation.
- Copy of TPIN/ VAT registration certificates.
- Relevant valid registration certificates required to operate in your area of business.
- A copy of VAT receipt under your company name.
- Physical and Postal address including other areas in which your offices are located.
- Contact details of your five most valued customers.
- At least three References from your most valued customers.
- Provide five copies of high value completed contracts in line with your business. expertise. carried out in the last three years.
- Banking details for your business.
- Audited Accounts or Bank statements endorsed by the bank for the period of the recent three months.
- Company structure indicating individuals and their roles including list of directors.
- Identity documents for key positions, directors.
- Active contact details for the business i.e., Email, Phone numbers, Mailing address and Physical address etc.
- Proof of physical address i.e. utility bills, city rates etc.
- Clearly indicate the payment terms of the invoiced goods and services.
- Complete a Bridge Carbon KYC form available on request on the following email address bcmalawi@bridgecarbon.com
Special Conditions
- Applicants should only apply for categories which are in line with their line of business expertise.
- Each category should have a separate application comprising of its associated sub-categories.
- Note: Any application with more than one category in it will not be considered.
- Suppliers with sound policies on Health and safety, safeguarding, bribery and corruption and environmental policies will have added advantages.
- Each Application should clearly be labeled with its category on the cover page and envelope with a title “Pre-Qualification of Suppliers for 2025 and 2026 Financial Year.”
- For enquiries, please send an email to bcmalawi@bridgecarbon.com.
Tender Submission
Please submit your sealed pre-qualification documents, clearly labeled “Pre-qualification of Suppliers for Goods & Services for 2025 and 2026” no later than Wednesday, 19th December 2024, at 13:00 hours.
Submissions should be delivered by hand to the address provided or deposited in the tender box located at the head office. A register will be available for recording all submissions, and you will be required to sign upon submission. Electronic submission of application documents will NOT be accepted.
Only successful suppliers/service providers will be acknowledged. The Internal Procurement Committee will conduct physical visitations to the suppliers when deemed necessary to appreciate their goods and services.
The Chairperson
Internal Procurement Committee
Bridge Carbon Limited
Plot No. 13/128, City Centre, Lilongwe.
Box 30178, Capital City,
LILONGWE 3
Note: All existing suppliers are required to apply to continue dealing with Bridge Carbon Malawi.
[/swpm_protected]