[swpm_protected for=”5-6-7″]
Invitation for Bids (IfB)
(National Competitive Bidding)
ROAD AND BRIDGE MAINTENANCE PROGRAMME
(Phase II: 2024-2025 Financial Year)
1. Scope of works and Source of funding
1.1. The Roads Authority (RA) with funding from Roads Fund has budgeted public funds for the procurement of various works in the 2024 – 2025 financial year. The RA intends to apply part of the funds to cover eligible payments under the implementation of Road and Bridge Maintenance Programme.
1.2. The RA now invites sealed bids from eligible bidders for the execution of various Civil Works contracts and the Scope of works comprise the following:
• Routine Term Maintenance;
• Grading/ Reshaping;
• Pothole Patching and Edge Repairs on Paved Roads;
• Road Signs Replacement and Markings;
• Repair of Major Drainage Structures and
• Urgent and Emergency Works.
2. Bidding procedures
2.1. Bidding will be conducted in accordance with the open tendering procedures contained in the Public Procurement and Disposal of Public Assets (PPDA) Act (2017) and the Public Procurement Regulations of 2020 of the Government of the Republic of Malawi and is open to all bidders.
2.2. All eligible bidders are required to show evidence of registration with the National Construction Industry Council of Malawi (NCIC) in the appropriate Civil Engineering Category and have renewed their membership for the current financial year.
2.3. Interested eligible bidders may obtain further information from the RA Regional Offices and inspect the bidding documents at the addresses given below from 0800 – 1200 hours and from 1300 – 1600 hours, Monday to Friday starting from 31st October, 2024.
(a) Address where documents may be inspected:
(b) Address where documents will be issued:
(c) Address where Bids must be delivered:
(d) Address of Bid Opening:
Northern Region | Central Region | Southern Region |
Regional Manager | Regional Manager | Regional Manager |
2.4. Bidding Documents: A complete set of Bidding Documents in English may be purchased by interested bidders upon payment of a non-refundable fee of MWK30,000.00 at the RA Regional Offices in the North, Centre and South. Only Bidding Documents for the particular region may be obtained from each Regional Office;
2.5. The method of payment will be a Bank deposit at the NBS Bank account as provided:
NBS Bank: Capital City Service Centre
Account Name: Roads Authority
Account number: 20991453
2.6. Bids shall be valid for a period of 120 days from the date of opening
2.7. Requests for clarification on bidding documents or general questions must be sent in writing to the address in (3) above at least 14 calendar days before the tender closing date.
2.8. Site visits: The RA shall not arrange any official site visits but all prospective bidders must visit the sites to familiarise themselves with the existing conditions at the project sites.
2.9. The Roads Authority is not bound to accept the lowest or any tender.
2.10. A margin of preference of 20% shall be applied to all firms wholly owned by Indigenous Black Malawians as provided for under ITB30.1 of the Bid Data Sheet.
2.11. No bidder shall be awarded more than one contract unless if there is no other responsive bidder in that particular contract.
3. Pre-bid meetings
The RA shall hold Pre-Bid Meetings in all regions. Attendance shall be limited to one representative per firm and those attending shall be the Managing Directors of Personnel that will prepare tender documents as follows:
Region | Date and Venue | Time |
Northern Region | 11th November 2024: Grand Palace Hotel | 09:00-11:00 |
Central Region | 12th November 2024: Golden Peacock Hotel | 09:00-11:00 |
Southern Region | 13th November 2024: Amaryllis Hotel | 09:00-11:00 |
4. Submission of bids
4.1. Bids must be delivered to the respective RA Regional Offices in sealed envelopes clearly marked Procurement Reference Number and Contract Details at or before 10:00 Hours Local Time on 28th November, 2024.
4.2. All bids must be accompanied by a Bid Securing Declaration Form in the format as provided in Section 4 of the bidding documents. Late bids shall be rejected.
4.3. Bids will be opened in the presence of the bidders’ representatives ho choose to attend at the respective RA Regional Offices at 10:00 Hours Local Time on 28th November, 2024.
S/N | Procurement Reference No. | District | Contract Details | Contract Period (days) | NCIC Category (MWK) |
1. PROGRAMME ON TRUNK ROADS A. ROUTINE TERM MAINTENANCE | |||||
1 | RA/MAI/2024-25/T/RTM/NR/CP/20 | Chitipa | Routine Term Maintenance Works on Selected Trunk Roads in Chitipa District | 120 | 200 Million and above |
2 | RA/MAI/2024-25/T/RTM/NR/KA/21 | Karonga | Routine Term Maintenance Works on Selected Trunk Roads in Karonga District | 120 | 200 Million and above |
3 | RA/MAI/2024-25/T/RTM/NR/RU/22 | Rumphi | Routine Term Maintenance Works on Selected Trunk Roads in Rumphi District | 120 | 200 Million and above |
4 | RA/MAI/2024-25/T/RTM/NR/MZN/23 | Mzimba | Routine Term Maintenance Works on Selected Trunk Roads in Mzimba North | 120 | 500 Million and above |
5 | RA/MAI/2024-25/T/RTM/NR/MS/24 | Mzimba | Routine Term Maintenance Works on Selected Trunk Roads in Mzimba South | 120 | 200 Million and above |
6 | RA/MAI/2024-25/T/RTM/NR/NB/25 | Nkhata Bay | Routine Term Maintenance Works on Selected Trunk Roads in Nkhata Bay District | 120 | 200 Million and above |
B. GRADING / RESHAPING | |||||
7 | RA/MAI/2024-25/T/ RM/NR/CP/26 | Chitipa | Grading and Associated Drainage Works on Selected Trunk Roads in Chitipa District | 120 | 200 Million and above |
8 | RA/MAI/2024-25/T/RM/NR/CP/KA/27 | Chitipa & Karonga | Grading and Associated Drainage Works on Selected Trunk Roads in Chitipa and Karonga Districts | 120 | 200 Million and above |
9 | RA/MAI/2024-25/T/RM/NR/RU/28 | Rumphi | Grading and Associated Drainage Works on Selected Trunk Roads in Rumphi District | 120 | 200 Million and above |
10 | RA/MAI/2024-25/T/RM/NR/MZ/29 | Mzimba | Grading and Associated Drainage Works on Selected Trunk Roads in Mzimba District – Lot 1 | 120 | 200 Million and above |
11 | RA/MAI/2024-25/T/RM/NR/MZ/30 | Mzimba | Grading and Associated Drainage Works on Selected Trunk Roads in Mzimba District – Lot 2 | 120 | 200 Million and above |
12 | RA/MAI/2024-25/T/RM/NR/NB/31 | Nkhata Bay | Grading and Associated Drainage Works on Selected Trunk Roads in Nkhata Bay District | 120 | 200 Million and above |
C. ROAD SIGNS REPLACEMENT / MARKING | |||||
13 | RA/MAI/2024-25/T/RM/NR/NR/32 | Chitipa, Karonga, Rumphi, Mzimba and Nkhata Bay | Road Signs Replacement / Marking on Selected Paved Trunk Roads in Chitipa, Karonga, Rumphi, Mzimba and Nkhata Bay Districts | 90 | 100 Million and above |
D. URGENT AND EMERGENCY WORKS | |||||
14 | RA/MAI/2024-25/TE/RM/NR/NR/33 | Chitipa, Karonga. Rumphi, Mzimba, Nkhata Bay and Likoma | Urgent and Emergency Works in the Northern Region – Lot 1 | 300 | 1 Billion and above |
15 | RA/MAI/2024-25/TE/RM/NR/NR/34 | Chitipa, Karonga, Rumphi, Mzimba, Nkhata Bay and Likoma | Urgent and Emergency Works in the Northern Region – Lot 2 | 300 | 1 Billion and above |
16 | RA/MAI/2024-25/TE/RM/NR/NR/35 | Chitipa, Karonga, Rumphi, Mzimba, Nkhata Bay and Likoma | Urgent and Emergency Works in the Northern Region – Lot 3 | 300 | 1 Billion and above |
CENTRAL REGION | |||||
S/N | Procurement Reference No. | District Contract Details | Duration (Days) | NCIC Category (MWK) | |
1. PROGRAMME ON TRUNK ROADS A. POTHOLE PATCHING ON PAVED ROADS | |||||
1 | RA/MAI/2024-25/T/PP/CR/KU/NS/DA/25 | Retainer Pothole Patching and Other Routine Maintenance Works in the Central Region – Lot 1 in Kasungu, Ntchisi and Dowa Districts | 300 | 100 million and Above | |
2 | RA/MAI/2024-25/T/PP/CR/LL/DZ/NU/26 | Retainer Pothole Patching and Other Routine Maintenance Works on Selected Trunk Roads in the Central Region – Lot 2 in Lilongwe, Dedza and Ntcheu | 300 | 200 million and Above | |
3 | RA/MAI/2024-25/T/PP/CR/KK/SA/27 | Retainer Pothole Patching and Other Routine Maintenance Works on Selected Trunk Roads in the Central Region – Lot 3 in Nkhotakota and Salima Districts | 300 | 200 million and Above | |
4 | RA/MAI/2024-25/T/PP/CR/SA/DZ/NU/28 | Retainer Pothole Patching and Other Routine Maintenance Works on Selected Trunk Roads in the Central Region – Lot 4 in Salima, Dedza and Ntcheu | 300 | 200 million and Above | |
5 | RA/MAI/2024-25/T/PP/CR /KU/MC/LL/DA/SA/29 | Retainer Pothole Patching and Other Routine Maintenance Works on Selected Trunk Roads in the Central Region – Lot 5 in Kasungu, Mchinji, Lilongwe, Dowa and Salima Districts | 300 | 200 million and Above | |
B. ROUTINE TERM MAINTENANCE | |||||
6 | RA/MAI/2024-25/T/RTM/CR/KK/30 | Routine Term Maintenance Works on Kasungu Trunk Roads | 180 | 500 Million & Above | |
7 | RA/MAI/2024-25/T/RTM/CR/KK/31 | Routine Term Maintenance Works on Nkhotakota Trunk Roads | 180 | 200 Million & Above | |
8 | RA/MAI/2024-25/T/RTM/CR/NS/32 | Routine Term Maintenance Works on Ntchisi Trunk Roads | 180 | 100 Million & Above | |
9 | RA/MAI/2024-25/T/RTM/CR/DA/33 | Routine Term Maintenance Works on Dowa Trunk Roads | 180 | 200 Million & Above | |
10 | RA/MAI/2024-25/T/RTM/CR/MC/34 | Routine Term Maintenance Works on Mchinjl Trunk Roads | 180 | 200 Million & Above | |
11 | RA/MAI/2024-25/T/RTM/CR/LL/35 | Routine Term Maintenance Works on Lilongwe Trunk Roads | 180 | 500 Million & Above | |
12 | RA/MAI/2024-25/T/RTM/CR/SA/36 | Routine Term Maintenance Works on Salima Trunk Roads | 180 | 100 Million & Above | |
13 | RA/MAI/2024-25/T/RTM/CR/DZ/37 | Routine Term Maintenance Works on Dedza Trunk Roads | 180 | 200 Million & Above | |
14 | RA/MAI/2024-25/T/RTM/CR/NU/38 | Routine Term Maintenance Works on Ntcheu Trunk Roads | 180 | 200 Million & Above | |
C. GRADING / RESHAPING | |||||
15 | RA/MAI/2024-25/T/RM/CR/KU/39 | Grading of Selected Trunk Roads in Kasungu District. | 120 | 200 Million & Above | |
16 | RA/MAI/2024-25/T/RM/CR/KK/NS/40 | Grading of Selected Trunk Roads in Nkhotakota and Ntchisi Districts | 120 | 200 Million & Above | |
17 | RA/MAI/2024-25/T/RM/CR/DA/41 | Grading of Selected Trunk Roads in Dowa District | 120 | 200 Million & Above | |
18 | RA/MAI/2024-5/T/RM/CR/MC/42 | Grading of Selected Trunk Roads in Mchinji District | 120 | 200 Million & Above | |
19 | RA/MAI/2024-25/T/RM/CR/LL/43 | Grading of Selected Trunk Roads in Lilongwe District | 120 | 200 Million & Above | |
20 | RA/MAI/2024-25/T/RM/CR/SA/44 | Grading of Selected Trunk Roads in Salima District | 120 | 100 Million & Above | |
21 | RA/MAI/2024-25/T/RM/CR/DZ/45 | Grading of Selected Trunk Roads in Dedza District | 120 | 200 Million & Above | |
22 | RA/MAI/2024-25/T/RM/CR/NU/46 | Grading of Selected Trunk Roads in Ntcheu District | 120 | 100 Million & Above | |
D. REPAIR OF MAJOR DRAINAGE STRUCTURES | |||||
23 | RA/MAI/2024-25/T/BR/CR/SA/47 | Construction of Mpatsanjoka Bridge on Salima – Senga Bay (S122) Road in Salima district. | 180 | Unlimited | |
E. URGENT AND EMERGENCY WORKS | |||||
24 | RA/MAI/2024-25/TE/RM/CR/CR/48 | Urgent and Emergency Works within the Central Region – Lot 1 | 300 | 1 Billion and above | |
25 | RA/MAI/2024-25/TE/RM/CR/CR/49 | Urgent and Emergency Works within the Central Region – Lot 2 | 300 | 1 Billion and above | |
26 | RA/MAI/2024-25/TE/RM/CR/CR/50 | Urgent and Emergency Works within the Central Region – Lot 3 | 300 | 1 Billion and above | |
27 | RA/MAI/2024-25/TE/RM/CR/CR/51 | Urgent and Emergency Works within the Central Region – Lot 4 | 300 | 1 Billion and above | |
28 | RA/MAI/2024-25/TE/RM/CR/CR/52 | Urgent and Emergency Works within the Central Region – Lot 5 | 300 | 1 Billion and above | |
SOUTHERN REGION | |||||
S/N | Procurement Reference No. | District | Contract Details | Duration | NCIC Category (MWK) |
PROGRAMMES ON TRUNK ROADS | |||||
A. POTHOLE PATCHING ON PAVED ROADS | |||||
1 | MAI/2024-25/T/PP/SR/BLK/MHG/27 | Balaka and Machinga | Pothole Patching and Other Routine Maintenance Works on Selected Trunk Paved Roads in the Southern Region – Lot 1 in Balaka and Machinga and Districts | 150 | 500 Million and above |
2 | RA/MAI/2024-25/T/PP/SR/MH/28 | Mangochi | Pothole Patching and Other Routine Maintenance Works on Selected Trunk Paved Roads in the Southern Region – Lot 2 in Mangochi Distric | 150 | 500 Million and above |
3 | RA/MAI/2024-25/T/PP/SR/ZA/CZ/29 | Zomba and Chiradzulu | Pothole Patching and Other Routine Maintenance Works on Selected Trunk Paved Roads in the Southern Region – Lot 3 in Zomba and Chiradzulu Districts | 150 | 500 Million and above |
4 | RA/MAI/2024-25/T/PP/SR/MN/NN/BT/30 | Mwanza, Neno and Blantyre | Pothole Patching and Other Routine Maintenance Works on Selected Trunk Paved Roads in the Southern Region – Lot 5 in Manza, Neno and Blantyre Districts | 150 | 500 Million and above |
5 | RA/MAI/2024-25/T/PP/SR /MJ/PE/TO/CK/NE/31 | Mulanje, Phalombe, Thyolo, Chikwawa and Nsanje | Pothole Patching and Other Routine Maintenance Works on Selected Trunk Paved Roads in the Southern Region – Lot 5 in Mulanje, Phalombe, Thyolo, Chikwawa and Nsanje Districts | 150 | 500 Million and above |
B. ROUTINE TERM MAINTENANCE | |||||
6 | RA/MAI/2024-25/T/RTM/SR/BLK/32 | Balaka | Routine Term Maintenance Works on Selected Trunk Roads in Balaka District | 180 | 200 Million and above |
7 | RA/MAI/2024-25/T/RTM/SR/MH/33 | Mangochi | Routine Term Maintenance Works on Selected Trunk Roads in Eastern Mangochi District | 180 | 200 Million and above |
8 | RA/MAI/2024-25/T/RTM/SR/MH/34 | Mangochi | Routine Term Maintenance Works on Selected Trunk Roads in Western Mangochi District | 10U | 200 Million and above |
9 | RA/MAI/2024-25/T/RTM/SR/MHG/35 | Machinga | Routine Term Maintenance Works on Selected Trunk Roads in Machinga District | 1801 | 200 Million and above |
10 | RA/MAI/2024-25/T/RTM/SR/ZA/36 | Zomba | Routine Term Maintenance Works on Selected Trunk Roads in Zomba District | 180 | 200 Million and above |
11 | RA/MAI/2024-25/T/RTM/SR/MN/37 | Mwanza | Routine Term Maintenance Works on Selected Trunk Roads in Mwanza District | 150 | 100 Million and above |
12 | RA/MAI/2024-25/T/RTM/SR/NN/38 | Neno | Routine Term Maintenance Works on Selected Trunk Roads in Neno District | 150. | 100 Million and above |
13 | RA/MAI/2024-25/T/RTM/SR/BT/39 | Blantyre | Routine Term Maintenance Works on Selected Trunk Roads in Blantyre District | 180 | 200 Million and above |
14 | RA/MAI/2024-25/T/RTM/SR/CZ/40 | Chiradzulu | Routine Term Maintenance Works on Selected Trunk Roads in Chiradzulu District | 18U | 100 Million and above |
15 | RA/MAI/2024-25/T/RTM/SR/M.J/41 | Mulanje | Routine Term Maintenance Works on Selected Trunk Roads in Mulanje District | 180 | 200 Million and above |
16 | RA/MAI/2024-25/T/RTM/SR/PE/42 | Ma onoe | Routine Term Maintenance Works on Selected Trunk Roads in Phalombe District | 180 | 100 Million and above |
17 | RA/MAI/2024-25/T/RTM/SR/CK/43 | Chikwawa | Routine Term Maintenance Works on Selected Trunk Roads in Chikwawa District | 180 | 200 Million and above |
18 | RA/MAI/2024-25/T/RTM/SR/TO/44 | Thyolo | Routine Term Maintenance Works on Selected Trunk Roads in Thyolo District | 180 | 200 Million and above |
19 | RA/MAI/2024-25/T/RTM/SR/NE/45 | Nsanje | Routine Term Maintenance Works on Selected Trunk Roads in Nsanje District | 180 | 100 Million and above |
C. GRADING / RESHAPING | |||||
20 | RA/MAI/2024-25/T/RM/SR/BLK/46 | Balaka | Grading and Associated Drainage Works on Selected Roads in Balaka District | 90 | 200 Million and above |
21 | RA/MAI/2024-25/T/RM/SR/MH/47 | Mangochi | Grading and Associated Drainage Works on Selected Roads in Mangochi District – Lot 1 | 90 | 200 million and above |
22 | RA/MAI/2024-25/T/RM/SR/MH/48 | Mangochi | Grading and Associated Drainage Works on Selected Roads in Mangochi District – Lot 2 | 90 | 200 Million and above |
23 | RA/MAI/2024-25/T/RM/SR/MHG/49 | Machinga | Grading and Associated Drainage Works on Selected Roads in Machinga District | 90 | 100 Million and above |
24 | RA/MAI/2024-25/T/RM/SR/ZA/CZ/50 | Zomba and Chiradzulu | Grading and Associated Drainage Works on Selected Roads in Zomba and Chiradzulu Districts | 90 | 200 Million and above |
25 | RA/MAI/2024-25/T/RM/SR/MJ/PE/51 | Mulanje and Phalombe | Grading and Associated Drainage Works on Selected Roads in Mulanje and Phalombe Districts | 90 | 200 Million and above |
26 | RA/MAI/2024-25/T/RM/SR/MN/NN/52 | Mwanza and Neno | Grading and Associated Drainage Works on Selected Roads in Mwanza and Neno Districts | 90 | 100 Million and above |
27 | RA/MAI/2024-25/T/RM/SR/BT/TO/53 | Blantyre and Thyolo | Grading and Associated Drainage Works on Selected Roads in Blantyre and Thyolo Districts | 90 | 200 Million and above |
28 | RA/MAI/2024-25/T/RM/SR/CK/NE/54 | Chikwawa and Nsanje | Grading and Associated Drainage Works on Selected Roads In Chikwawa and Nsanje Districts | 90 | 200 Million and above |
D. URGENT AND EMERGENCY WORKS | |||||
30 | RA/MAI/2024-25/TE/RM/SR/BLK/MHG/56 | Balaka and Machinga | Urgent and Emergency Works in Balaka and Machinga Districts | 300 | 1 Billion and above |
31 | RA/MAI/2024-25/TE/RM/MH/57 | Mangochi | Urgent and Emergency Works in Mangochi District | 300 | 1 Billion and above |
32 | RA/MAI/2024-25/TE/RM/SR/ZA/MJ/PE/58 | Zomba, Mulanje and Phalombe | Urgent and Emergency Works In Zomba, Mulanje and Phalombe Districts | 300 | 1 Billion and above |
33 | RA/MAI/2024-25/TE/RM/SR/MN/NN/BT/CZ/59 | Mwanza, Neno, Blantyre and Chiradzulu | Urgent and Emergency Works in Mwanza, Neno, Blantyre and Chiradzulu Districts | 300 | 1 Billion and above |
34 | HA/MAlZUc4-COrIC/HMISH/TOrONNE/oU | Thyolo, Chikwawa and Nsanje | Urgent and Emergency Works in Thyolo, Chikwawa and Nsanje Districts | 300 | 1 Billion and above |
ROADS AUTHORITY
ROAD AND BRIDGE MAINTENANCE PROGRAMME
(Phase II: 2024-2025 Financial Year)
ADDENDUM NO. 1
CHANGE OF DATES FOR PRE – BID MEETINGS
The Roads Authority (RA) with funding from the Roads Fund Administration (RFA), invited Bids from eligible bidders for the various works under the Phase Il of the Road and Bridge Maintenance Programme for 2024-2025
Financial Year.
Pursuant to the instructions to bidders, ITB 10.1, this notice serves to inform all interested eligible bidders that ITB 7.2, has been revised. The dates for the Pre-Bid Meetings for the above-mentioned Road and Bridge Maintenance Programme have been changed as below;
Region | Date and Venue | Time |
Southern Region | 18th November, 2024: Amaryllis Hotel | 09:00 – 11:00 |
Central Region | 19th November, 2024: Golden Peacock Hotel | 09:00 – 11:00 |
Northern Region | 20th November, 2024: Grand Palace Hotel | 09:00-11:00 |
The IPDC Chairman
Roads Authority
Functional Building, Off Paul Kagame Road
Private Bag B346
Lilongwe 3, MALAWI
Email: ipc@ra.org.mw
ROAD AND BRIDGE MAINTENANCE PROGRAMME
(Phase Il: 2024- 2025 Financial Year)
ADDENDUM NO. 2
CHANGE OF DATE ON BID SUBMISSION DEADLINE
The Roads Authority (RA) with funding from the Roads Fund Administration (RFA), invited Bids from eligible bidders for the various works under the Phase Il of the Road and Bridge Maintenance Programme for 2024-2025 Financial Year.
Pursuant to the instructions to bidders, ITB 10.1, this notice serves to inform all interested eligible bidders that ITB 4.1, has been revised.
Bids must be delivered to the respective RA Regional Offices in sealed envelopes clearly marked Procurement Reference Number and Contract Details at or before 10:00 Hours Local Time on 6th
December, 2024.
The IPDC Chairman
Roads Authority
Functional Building, Off Paul Kagame Road
Private Bag B346
Lilongwe 3, MALAWI
Email: ipc@ra.org.mw
[/swpm_protected]